My Kayak Comparison Chart (River runners/creekers & Playboat categories)
This will be an ongoing chart where I compare boats i've paddled to each other along some common categories. I'll try and maintain this as best as I can! This is a list for river running, up to class IV, and I've used to determine what boat I want to get into when I think I'm going paddling at my maximum skill. I tend to get in smaller more fun boats when I'm more in my comfort zone!
Please note that the "total" aspect can be misleading. It all depends on what you are looking for in a boat. I would consider weighting the categories for yourself as to what matters most. For example if you care the most about a beginner friendly boat, double that value.
River Running Kayak Chart
NAME | Rolls | Compliance / Agility | Speed | Eddy/Moves | Comfort | Beginner Friendly | TOTAL |
2017 Jackson Nirvana | 9 | 6 | 9 | 10 | 9 | 7.5 | 50.5 |
2015 Jackson Zen Large | 9 | 4 | 8 | 7 | 9 | 6 | 45 |
2015 Jackson Karma Large | 8 | 7 | 9 | 8 | 9 | 9 | 50 |
2014 Jackson 4 fun* | 6 | 8 | 5 | 5 | 8 | 5 | 37 |
2015 Jackson 4 fun* | 7 | 8 | 6 | 7 | 8 | 6 | 42 |
2013 Jackon Super Hero | 7 | 7 | 5 | 8 | 9 | 10 | 46 |
2014 Dagger Katana | 7 | 6 | 9 | 6 | 7 | 8 | 43 |
Pyranha Burn (2nd gen) | 7 | 8 | 8 | 9 | 6 | 6 | 44 |
2012 Fun Runner 70 | 9 | 5 | 8 | 7 | 8 | 4 | 41 |
* Comparing play boats or river running play boats against creekers isn't entirely fair, and along that note please judge the river play boats (IE: Jackson fun) lightly. They're not meant to outright compete with the other boats in here. They're just placed so you can get an idea incase you're looking at owning just ONE boat but will mostly river run.
Playboat comparison Chart
Name | Rolls | Agility | Surf | Holes* | Comfort | Flatwater moves | River Play | River Running | TOTAL |
2013 Wavesport Project X 64 | 2 | 4 | 6 | 6 | 8 | 4 | 4 | 2 | 36 |
2014 Jackson 4 fun | 6 | 7 | 7 | 4 | 8 | 4 | 7 | 6 | 46 |
2015 Jackson 4 fun | 6 | 6 | 7 | 5 | 8 | 1 | 2 | 5 | 40 |
2008 Dagger Kingpin 6.3 | 8 | 5 | 5 | 5 | 4 | 8 | 8 | 5 | 48 |
2014 Pyranha Jed | 4 | 6 | 7 | 7 | 5 | 5 | 5 | 4 | 43 |
2012 Jackson Rockstar L | 6 | 6 | 6 | 6 | 7 | 5 | 5 | 4 | 45 |
2014 Jackson Rockstar L | 7 | 6 | 7 | 8 | 9 | 5 | 5 | 8 | 48 |
2016 Jackson Rockstar L | 8 | 10 | 8 | 8 | 10 | 7 | 8 | 8 | 67 |
2018 Jackson Mixmaster | 8 | 9 | 7 | 6 | 8 | 10 | 10 | 7 | 55 |
* We don't have a lot of holes, especially park and play ones, in the PDX Metro area. So I'm not the best judge on this.